iQ Magenta House sits on Tyrian Place, just off Whitechapel Road, and its case is built on one number. Barts and The London School of Medicine and Dentistry is 0.27 km away, which is a four minute walk. If you are a medical or dental student at Barts, this building removes the commute from your life entirely, and on a course with 8am starts and long hospital placements, that is worth more than any amenity list.
iQ Magenta House sits on Tyrian Place, just off Whitechapel Road, and its case is built on one number. Barts and The London School of Medicine and Dentistry is 0.27 km away, which is a four minute walk. If you are a medical or dental student at Barts, this building removes the commute from your life entirely, and on a course with 8am starts and long hospital placements, that is worth more than any amenity list. You choose between cluster en-suite rooms and self-contained studios. En-suites run 13 to 20 square metres in flats of four to six students, with a private bathroom and a shared kitchen, starting from around £364 per week across Saver, Bronze, Silver and Gold tiers. Studios run 15 to 24 square metres with their own kitchenette and bathroom, starting from around £440 per week across Copper, Bronze, Bronze Plus, Bronze Premium and Silver tiers.






















BOOK IT IF YOU ARE...
LOOK ELSEWHERE IF YOU...
Themes from public reviews across platforms — both directions, no cherry-picking.
Pattern worth knowing: Security team here are among the best in UK student accommodation; 24hr cover and CCTV make a real difference to how safe residents feel.
| Campus | Time | How |
|---|---|---|
| Barts and The London School of Medicine and Dentistry | 4 mins | Walk to the Garrod Building on Turner Street |
| Hult International Business School | 6 mins | Walk along Whitechapel High Street |
| Glasgow Caledonian University London | 6 mins | Walk towards Shoreditch |
| Istituto Marangoni London | 7 mins | Walk via Fashion Street |
| Queen Mary University of London (Mile End) | 16 mins | Bus 25 or 205 along Mile End Road |
| London Metropolitan University (Aldgate) | 12 mins | Walk to Calcutta House and Goulston Street |
| City, University of London | 25 mins | Hammersmith and City line from Aldgate East to Barbican, then walk |
| King's College London (Strand) | 25 mins | District line from Aldgate East to Temple |
| London School of Economics | 28 mins | District line to Temple, then a short walk |
| University College London | 32 mins | Hammersmith and City line to Euston Square |
| Property | Location | Rooms per flat | Cleaning incl. | Social style |
|---|---|---|---|---|
| iQ Magenta House | Tyrian Place, E1 (Whitechapel, Zone 1) | 1 to 6 | Communal areas only | Event driven, heavily international |
| iQ East Court | Mile End, E1 | 1, studios | Communal areas only | Quieter, independent living |
| iQ Paris Gardens | Southwark, SE1 | 1 to 6 | Communal areas only | Refurbished, central, mixed universities |
| Sherren House | Mile End, E1 | 4 to 6 | Communal areas only | Quiet, postgraduate leaning |
| Arbour House | Stepney, E1 | 4 to 6 | Communal areas only | Budget friendly, QMUL heavy |
| Chapter Aldgate | Aldgate, E1 | 1 to 8 | Bi-weekly room cleaning | Premium, social, City adjacent |
Rates and availability change constantly, so confirm current pricing with us before comparing. Our best student accommodation in London guide explains how to read PBSA pricing properly.
Our own shots, not wide-angle marketing: room tiers side by side, both window views, communal spaces in real use.
📷 iQ Magenta House Exterior in Whitechapel
📷 On-Site Gym & Resident Lounge
📷 Modern En-Suite & Studio Rooms
📷 Cinema Room & Outdoor Courtyard
BOOK IT IF YOU ARE...
LOOK ELSEWHERE IF YOU...
Themes from public reviews across platforms — both directions, no cherry-picking.
| Campus | Time | How |
|---|---|---|
| Barts and The London School of Medicine and Dentistry | 4 mins | Walk to the Garrod Building on Turner Street |
| Hult International Business School | 6 mins | Walk along Whitechapel High Street |
| Glasgow Caledonian University London | 6 mins | Walk towards Shoreditch |
| Istituto Marangoni London | 7 mins | Walk via Fashion Street |
| Queen Mary University of London (Mile End) | 16 mins | Bus 25 or 205 along Mile End Road |
| London Metropolitan University (Aldgate) | 12 mins | Walk to Calcutta House and Goulston Street |
| City, University of London | 25 mins | Hammersmith and City line from Aldgate East to Barbican, then walk |
| King's College London (Strand) | 25 mins | District line from Aldgate East to Temple |
| London School of Economics | 28 mins | District line to Temple, then a short walk |
| University College London | 32 mins | Hammersmith and City line to Euston Square |
| Property | Location | Rooms per flat | Cleaning incl. | Social style |
|---|---|---|---|---|
| iQ Magenta House | Tyrian Place, E1 (Whitechapel, Zone 1) | 1 to 6 | Communal areas only | Event driven, heavily international |
| iQ East Court | Mile End, E1 | 1, studios | Communal areas only | Quieter, independent living |
| iQ Paris Gardens | Southwark, SE1 | 1 to 6 | Communal areas only | Refurbished, central, mixed universities |
| Sherren House | Mile End, E1 | 4 to 6 | Communal areas only | Quiet, postgraduate leaning |
| Arbour House | Stepney, E1 | 4 to 6 | Communal areas only | Budget friendly, QMUL heavy |
| Chapter Aldgate | Aldgate, E1 | 1 to 8 | Bi-weekly room cleaning | Premium, social, City adjacent |
Rates and availability change constantly, so confirm current pricing with us before comparing. Our best student accommodation in London guide explains how to read PBSA pricing properly.